$0.00Cart (0)

4/3/2026 - Ponderosa Speedway
Junction City, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Linville
Lancaster, KY
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 15 | -10 |
| Heat 2 | 2 | 2 | - |
| Qualifying | 14.104 | 5 | 12 |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 1 |
| 2 | 3 | 4 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 3 | 9 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 6 |
| 4 | 4 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 5 | 8 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 3 |
| 6 | 1 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | -5 |
| 7 | 6 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | -1 |
| 8 | 11 | 12 |
|
Ace Claborn Albany, KY | Albany, KY | 3 |
| 9 | 14 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 5 |
| 10 | 15 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | 5 |
| 11 | 13 | 17 |
|
Josh Brock Corbin, KY | Corbin, KY | 2 |
| 12 | 12 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | - |
| 13 | 19 | 22 |
|
Shawn Hibbard London, KY | London, KY | 6 |
| 14 | 17 | 18 |
|
Josh Vineyard Harrodsburg, KY | Harrodsburg, KY | 3 |
| 15 | 5 | 698 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -10 |
| 16 | 22 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | 6 |
| 17 | 20 | 69 |
|
Wyatt Boyd Lancaster, KY | Lancaster, KY | 3 |
| 18 | 18 | 87 |
|
Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | - |
| 19 | 10 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | -9 |
| 20 | 7 | 00 |
|
Oscar McCown Martin, KY | Martin, KY | -13 |
| 21 | 21 | 10T |
|
Taylor Thompson Greensburg, KY | Greensburg, KY | - |
| DNS | 16 | 1 |
|
Eddie Hasty Stanford, KY | Stanford, KY | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Shawn Hibbard London, KY | London, KY | - |
| 2 | 4 | 69 |
|
Wyatt Boyd Lancaster, KY | Lancaster, KY | 2 |
| 3 | 3 | 10T |
|
Taylor Thompson Greensburg, KY | Greensburg, KY | - |
| 4 | 5 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | J1 |
|
Kayden Jones Smithgrove, KY | Smithgrove, KY | 2 |
| 6 | 2 | 52H |
|
Harley Ellison Hustonville, KY | Hustonville, KY | -4 |
| DNS | 6 | 0 |
|
Bryant Woodcock Glasgow, KY | Glasgow, KY | - |
| DNS | 8 | T10 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | - |
| DNS | 9 | 1R |
|
CJ Ruble Richmond, KY | Richmond, KY | - |
| DNS | 10 | T33 |
|
Wesley Brummett Harrodsburg, KY | Harrodsburg, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | - |
| 2 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 3 | 6 | 00 |
|
Oscar McCown Martin, KY | Martin, KY | 3 |
| 4 | 5 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 1 |
| 5 | 2 | 17 |
|
Josh Brock Corbin, KY | Corbin, KY | -3 |
| 6 | 4 | 1 |
|
Eddie Hasty Stanford, KY | Stanford, KY | -2 |
| Top 6 transfer | ||||||
| 7 | 9 | 22 |
|
Shawn Hibbard London, KY | London, KY | 2 |
| 8 | 8 | 69 |
|
Wyatt Boyd Lancaster, KY | Lancaster, KY | - |
| 9 | 10 | J1 |
|
Kayden Jones Smithgrove, KY | Smithgrove, KY | 1 |
| DNS | 7 | T33 |
|
Wesley Brummett Harrodsburg, KY | Harrodsburg, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | - |
| 2 | 2 | 698 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
| 3 | 4 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 1 |
| 4 | 3 | 12 |
|
Ace Claborn Albany, KY | Albany, KY | -1 |
| 5 | 5 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | - |
| 6 | 6 | 18 |
|
Josh Vineyard Harrodsburg, KY | Harrodsburg, KY | - |
| Top 6 transfer | ||||||
| 7 | 8 | 52H |
|
Harley Ellison Hustonville, KY | Hustonville, KY | 1 |
| 8 | 9 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | 1 |
| DNS | 7 | T10 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | - |
| 3 | 5 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 2 |
| 4 | 4 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | - |
| 5 | 3 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | -2 |
| 6 | 9 | 87 |
|
Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 10T |
|
Taylor Thompson Greensburg, KY | Greensburg, KY | - |
| 8 | 6 | 0 |
|
Bryant Woodcock Glasgow, KY | Glasgow, KY | -2 |
| 9 | 8 | 1R |
|
CJ Ruble Richmond, KY | Richmond, KY | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | 13.909 |
| 2 | 27 | 11 |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 13.952 |
| 3 | 6 | 4 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 14.090 |
| 4 | 2 | 17 |
|
Josh Brock Corbin, KY | Corbin, KY | 14.097 |
| 5 | 17 | 698 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 14.104 |
| 6 | 12 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 14.128 |
| 7 | 20 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 14.208 |
| 8 | 8 | 12 |
|
Ace Claborn Albany, KY | Albany, KY | 14.240 |
| 9 | 9 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | 14.314 |
| 10 | 13 | 1 |
|
Eddie Hasty Stanford, KY | Stanford, KY | 14.318 |
| 11 | 26 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 14.332 |
| 12 | 15 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 14.338 |
| 13 | 3 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 14.348 |
| 14 | 10 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 14.381 |
| 15 | 5 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 14.388 |
| 16 | 18 | 00 |
|
Oscar McCown Martin, KY | Martin, KY | 14.409 |
| 17 | 25 | 18 |
|
Josh Vineyard Harrodsburg, KY | Harrodsburg, KY | 14.542 |
| 18 | 28 | 0 |
|
Bryant Woodcock Glasgow, KY | Glasgow, KY | 14.551 |
| 19 | 4 | T33 |
|
Wesley Brummett Harrodsburg, KY | Harrodsburg, KY | 14.564 |
| 20 | 24 | T10 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | 14.571 |
| 21 | 23 | 10T |
|
Taylor Thompson Greensburg, KY | Greensburg, KY | 14.688 |
| 22 | 1 | 69 |
|
Wyatt Boyd Lancaster, KY | Lancaster, KY | 14.758 |
| 23 | 11 | 52H |
|
Harley Ellison Hustonville, KY | Hustonville, KY | 14.831 |
| 24 | 22 | 1R |
|
CJ Ruble Richmond, KY | Richmond, KY | 14.868 |
| 25 | 14 | 22 |
|
Shawn Hibbard London, KY | London, KY | 14.884 |
| 26 | 19 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | 15.058 |
| 27 | 7 | 87 |
|
Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | 15.312 |
| 28 | 16 | J1 |
|
Kayden Jones Smithgrove, KY | Smithgrove, KY | 15.554 |































