$0.00Cart (0)

7/19/2025 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Linville
Lancaster, KY
| Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 19 | -13 |
| Heat 3 | 2 | 2 | - |
| Qualifying 1 | 17.625 | 9 | 13 |
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | - |
| 2 | 4 | 14T |
|
Trent Green Milton, KY | Milton, KY | 2 |
| 3 | 5 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 2 |
| 4 | 13 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 9 |
| 5 | 2 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | -3 |
| 6 | 9 | 3Z |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | 3 |
| 7 | 24 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | 17 |
| 8 | 15 | 19G |
|
Brady Godwin Verona, KY | Verona, KY | 7 |
| 9 | 8 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | -1 |
| 10 | 19 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | 9 |
| 11 | 7 | 5 |
|
James Huff Milton, KY | Milton, KY | -4 |
| 12 | 14 | 7 |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 2 |
| 13 | 22 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | 9 |
| 14 | 17 | 04 |
|
Garrett Schuler New Vienna, OH | New Vienna, OH | 3 |
| 15 | 3 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | -12 |
| 16 | 11 | 50 |
|
Brennen Adkins Union, KY | Union, KY | -5 |
| 17 | 18 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 1 |
| 18 | 16 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | -2 |
| 19 | 6 | 69L |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -13 |
| 20 | 10 | 18 |
|
Logan Kirkman Richmond, IN | Richmond, IN | -10 |
| 21 | 23 | 88 |
|
Anthony Roberts Walton, KY | Walton, KY | 2 |
| 22 | 20 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | -2 |
| 23 | 12 | 4SC |
|
Shane Crain Winchester, KY | Winchester, KY | -11 |
| 24 | 21 | 1S |
|
Zach Schuler New Vienna, OH | New Vienna, OH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 1 |
| 2 | 4 | 14T |
|
Trent Green Milton, KY | Milton, KY | 2 |
| 3 | 6 | 5 |
|
James Huff Milton, KY | Milton, KY | 3 |
| 4 | 1 | 18 |
|
Logan Kirkman Richmond, IN | Richmond, IN | -3 |
| 5 | 3 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -2 |
| 6 | 7 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 1 |
| 7 | 5 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | -2 |
| 8 | 8 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 1 |
| 2 | 4 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 2 |
| 3 | 1 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | -2 |
| 4 | 3 | 50 |
|
Brennen Adkins Union, KY | Union, KY | -1 |
| 5 | 5 | 7 |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | - |
| 6 | 6 | 04 |
|
Garrett Schuler New Vienna, OH | New Vienna, OH | - |
| 7 | 7 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | 3 |
| 2 | 2 | 69L |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
| 3 | 3 | 3Z |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | - |
| 4 | 5 | 4SC |
|
Shane Crain Winchester, KY | Winchester, KY | 1 |
| 5 | 1 | 19G |
|
Brady Godwin Verona, KY | Verona, KY | -4 |
| 6 | 7 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 1 |
| 7 | 6 | 1S |
|
Zach Schuler New Vienna, OH | New Vienna, OH | -1 |
| 8 | 8 | 88 |
|
Anthony Roberts Walton, KY | Walton, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Trent Green Milton, KY | Milton, KY | 17.198 |
| 2 | 18 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 17.249 |
| 3 | 16 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | 17.289 |
| 4 | 4 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 17.344 |
| 5 | 14 | 3Z |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | 17.408 |
| 6 | 20 | 50 |
|
Brennen Adkins Union, KY | Union, KY | 17.408 |
| 7 | 24 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 17.528 |
| 8 | 3 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 17.565 |
| 9 | 22 | 69L |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 17.625 |
| 10 | 21 | 18 |
|
Logan Kirkman Richmond, IN | Richmond, IN | 17.637 |
| 11 | 11 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | 17.721 |
| 12 | 19 | 19G |
|
Brady Godwin Verona, KY | Verona, KY | 17.751 |
| 13 | 12 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | 17.783 |
| 14 | 17 | 7 |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 17.791 |
| 15 | 5 | 4SC |
|
Shane Crain Winchester, KY | Winchester, KY | 17.911 |
| 16 | 10 | 5 |
|
James Huff Milton, KY | Milton, KY | 18.010 |
| 17 | 13 | 04 |
|
Garrett Schuler New Vienna, OH | New Vienna, OH | 18.024 |
| 18 | 8 | 1S |
|
Zach Schuler New Vienna, OH | New Vienna, OH | 18.072 |
| 19 | 2 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 18.353 |
| 20 | 6 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 18.357 |
| 21 | 9 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 18.933 |
| 22 | 23 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | 19.403 |
| 23 | 7 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | 20.115 |
| 24 | 15 | 88 |
|
Anthony Roberts Walton, KY | Walton, KY | 21.091 |






















