$0.00Cart (0)

5/4/2024 - Thunder Mountain Speedway
Corbin, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Linville
Lancaster, KY
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 2 | - | - |
| Qualifying 1 | 13.011 | 5 | 1 |
604 Crate Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | 12.554 |
| 2 | 26 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 12.653 |
| 3 | 10 | 23 |
|
Tyler Hayes Beattyville, KY | Beattyville, KY | 12.843 |
| 4 | 2 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | 12.951 |
| 5 | 6 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 13.011 |
| 6 | 16 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 13.018 |
| 7 | 27 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 13.052 |
| 8 | 34 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | 13.054 |
| 9 | 5 | 35 |
|
Todd Coffman Junction City, KY | Junction City, KY | 13.088 |
| 10 | 22 | 7M |
|
Matthew Smith Gray, KY | Gray, KY | 13.114 |
| 11 | 32 | 9B |
|
Dustin Bunch Rocky Top, TN | Rocky Top, TN | 13.137 |
| 12 | 11 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 13.142 |
| 13 | 14 | 4 |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 13.202 |
| 14 | 33 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 13.233 |
| 15 | 30 | 3 |
|
Clint Cox Beattyville, KY | Beattyville, KY | 13.260 |
| 16 | 4 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | 13.353 |
| 17 | 1 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | 13.375 |
| 18 | 18 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 13.416 |
| 19 | 28 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 13.432 |
| 20 | 19 | 52H |
|
Harley Ellison Hustonville, KY | Hustonville, KY | 13.527 |
| 21 | 20 | 2 |
|
Michael Bland White Pine, TN | White Pine, TN | 13.527 |
| 22 | 25 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 13.564 |
| 23 | 29 | 6 |
|
Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 13.603 |
| 24 | 23 | 87C |
|
Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | 13.806 |
| 25 | 17 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | 13.998 |
| 26 | 3 | 24 |
|
Bojack Couch Manchester, KY | Manchester, KY | 13.998 |
| 27 | 8 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 14.071 |
| 28 | 31 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 14.495 |
| 29 | 13 | 22 |
|
Shawn Hibbard London, KY | London, KY | 14.527 |
| 30 | 24 | 15 |
|
Ralph Francis Bulan, KY | Bulan, KY | 14.567 |
| 31 | 12 | 11 |
|
Lenny Bates Thornton, KY | Thornton, KY | 14.684 |
| 32 | 9 | F5 |
|
Harold Finley London, KY | London, KY | 15.363 |
| 33 | 7 | 48 |
|
Jimmy Jones Barbourville, KY | Barbourville, KY | 15.394 |
| DNS | 21 | 1 |
|
Daniel Shelton Richmond, KY | Richmond, KY | |































