$0.00Cart (0)

3/19/2022 - Willard Speedway
Willard, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Linville
Lancaster, KY
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 6 | -2 |
| Heat 2 | 2 | 2 | - |
| Qualifying 1 | 12.887 | 4 | 7 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | - |
| 2 | 12 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | 10 |
| 3 | 7 | 1L |
|
Corey Lewis Grayson, KY | Grayson, KY | 4 |
| 4 | 3 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -1 |
| 5 | 2 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | -3 |
| 6 | 4 | W4 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -2 |
| 7 | 5 | 26 |
|
Josh Hall | -2 | |
| 8 | 6 | 28 |
|
Cory Brock Mayking, KY | Mayking, KY | -2 |
| 9 | 9 | 73 |
|
Charlie Mullett Louisa, KY | Louisa, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | - |
| 2 | 4 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 2 |
| 3 | 3 | 26 |
|
Josh Hall | - | |
| 4 | 5 | 1L |
|
Corey Lewis Grayson, KY | Grayson, KY | 1 |
| 5 | 7 | 73 |
|
Charlie Mullett Louisa, KY | Louisa, KY | 2 |
| 6 | 6 | 25 |
|
J.R. Crum Guysville, WV | Guysville, WV | - |
| 7 | 2 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | 2 |
| 2 | 2 | W4 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
| 3 | 5 | 28 |
|
Cory Brock Mayking, KY | Mayking, KY | 2 |
| 4 | 6 | 77 |
|
BJ Branham Morehead, KY | Morehead, KY | 2 |
| 5 | 4 | 34C |
|
Pete Crum Athens, OH | Athens, OH | -1 |
| 6 | 1 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | -5 |
| DNS | 7 | 23E |
|
Richie Edwards Grayson, KY | Grayson, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 12.601 |
| 2 | 14 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | 12.643 |
| 3 | 1 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 12.780 |
| 4 | 11 | W4 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 12.887 |
| 5 | 9 | 26 |
|
Josh Hall | 12.907 | |
| 6 | 13 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | 12.927 |
| 7 | 3 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 12.954 |
| 8 | 6 | 34C |
|
Pete Crum Athens, OH | Athens, OH | 13.086 |
| 9 | 10 | 1L |
|
Corey Lewis Grayson, KY | Grayson, KY | 13.164 |
| 10 | 4 | 28 |
|
Cory Brock Mayking, KY | Mayking, KY | 13.280 |
| 11 | 5 | 25 |
|
J.R. Crum Guysville, WV | Guysville, WV | 13.334 |
| 12 | 2 | 77 |
|
BJ Branham Morehead, KY | Morehead, KY | 13.412 |
| 13 | 12 | 73 |
|
Charlie Mullett Louisa, KY | Louisa, KY | 14.283 |
| DNS | 7 | 23E |
|
Richie Edwards Grayson, KY | Grayson, KY | 14.283 |
















