$0.00Cart (0)

6/4/2022 - Richmond Raceway (KY)
Richmond, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Linville
Lancaster, KY
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 1 | - |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
| 2 | 3 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 3 | 2 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -1 |
| 4 | 5 | 11H |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | 1 |
| 5 | 7 | 18D |
|
Matt Dooley Brooks, GA | Brooks, GA | 2 |
| 6 | 6 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| 7 | 10 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 3 |
| 8 | 12 | 58 |
|
Tim Tungate Campbellsville, KY | Campbellsville, KY | 4 |
| 9 | 16 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 7 |
| 10 | 4 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -6 |
| 11 | 13 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | 2 |
| 12 | 8 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -4 |
| 13 | 11 | 2 |
|
Kyle Fogt Camden, OH | Camden, OH | -2 |
| 14 | 18 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 4 |
| 15 | 9 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | -6 |
| 16 | 19 | 7X |
|
Danny Barrett old orchard, KY | old orchard, KY | 3 |
| 17 | 17 | 13G |
|
Isaac Johnson Martinsville, IN | Martinsville, IN | - |
| 18 | 22 | 58M |
|
Corey Morgan Georgetown, KY | Georgetown, KY | 4 |
| 19 | 15 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | -4 |
| 20 | 14 | 99M |
|
Camaron Marlar Winfield, TN | Winfield, TN | -6 |
| 21 | 20 | 88 |
|
Jason Walker Culleoka, TN | Culleoka, TN | -1 |
| DNS | 21 | 15 |
|
William Byrd Clay City, KY | Clay City, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
| 2 | 2 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 3 | 3 | 11H |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | - |
| 4 | 4 | 18D |
|
Matt Dooley Brooks, GA | Brooks, GA | - |
| 5 | 5 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | - |
| 6 | 6 | 2 |
|
Kyle Fogt Camden, OH | Camden, OH | - |
| 7 | 7 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | - |
| 8 | 8 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | - |
| 9 | 9 | 13G |
|
Isaac Johnson Martinsville, IN | Martinsville, IN | - |
| 10 | 10 | 7X |
|
Danny Barrett old orchard, KY | old orchard, KY | - |
| 11 | 11 | 15 |
|
William Byrd Clay City, KY | Clay City, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 2 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 3 | 3 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| 4 | 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 1 |
| 5 | 4 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | -1 |
| 6 | 6 | 58 |
|
Tim Tungate Campbellsville, KY | Campbellsville, KY | - |
| 7 | 7 | 99M |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| 8 | 8 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | - |
| 9 | 9 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | - |
| 10 | 10 | 88 |
|
Jason Walker Culleoka, TN | Culleoka, TN | - |
| 11 | 11 | 58M |
|
Corey Morgan Georgetown, KY | Georgetown, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | ||
| 2 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | ||
| 3 | 11H |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | ||
| 4 | 18D |
|
Matt Dooley Brooks, GA | Brooks, GA | ||
| 5 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | ||
| 6 | 2 |
|
Kyle Fogt Camden, OH | Camden, OH | ||
| 7 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | ||
| 8 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | ||
| 9 | 13G |
|
Isaac Johnson Martinsville, IN | Martinsville, IN | ||
| 10 | 7X |
|
Danny Barrett old orchard, KY | old orchard, KY | ||
| 11 | 15 |
|
William Byrd Clay City, KY | Clay City, KY | ||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | ||
| 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | ||
| 3 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | ||
| 4 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | ||
| 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | ||
| 6 | 58 |
|
Tim Tungate Campbellsville, KY | Campbellsville, KY | ||
| 7 | 99M |
|
Camaron Marlar Winfield, TN | Winfield, TN | ||
| 8 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | ||
| 9 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | ||
| 10 | 88 |
|
Jason Walker Culleoka, TN | Culleoka, TN | ||
| 11 | 58M |
|
Corey Morgan Georgetown, KY | Georgetown, KY | ||

























