$0.00Cart (0)

10/11/2022 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Dustin Linville
Lancaster, KY
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 19 DNF | -5 |
| Heat 3 | 6 | 4 | 2 |
| Qualifying 2 | 14.287 | 11 | -6 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 2 |
| 3 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -2 |
| 4 | 8 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 4 |
| 5 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 5 |
| 6 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 7 | 6 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -1 |
| 8 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -5 |
| 9 | 12 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 3 |
| 10 | 7 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -3 |
| 11 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 12 | 9 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -3 |
| 13 | 16 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 |
| 14 | 18 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 4 |
| 15 | 19 | 6L |
|
Victor Lee Danville, KY | Danville, KY | 4 |
| 16 | 13 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | -3 |
| 17 DNF | 15 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
| 18 DNF | 20 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 2 |
| 19 DNF | 14 | 22D |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -5 |
| 20 DNF | 22 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 2 |
| 21 DNF | 17 | 6C |
|
Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | -4 |
| 22 DNF | 21 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6C |
|
Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 1 |
| 2 | 3 | 6L |
|
Victor Lee Danville, KY | Danville, KY | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 1 |
| 4 | 1 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -3 |
| 5 | 7 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 2 |
| 6 | 9 | 74 |
|
John Minon Adams, TN | Adams, TN | 3 |
| 7 | 8 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | 1 |
| 8 | 10 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 2 |
| 9 DNF | 5 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | -4 |
| 10 DNF | 11 | 42 |
|
Charles Devine Murphy, NC | Murphy, NC | 1 |
| DNS | 6 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 2 | 1 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 1 |
| 4 | 3 | 99M |
|
Camaron Marlar Winfield, TN | Winfield, TN | -1 |
| 5 | 6 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 1 |
| 6 | 8 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 2 |
| 7 | 5 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | -2 |
| 8 | 7 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -1 |
| DNS | 9 | 41 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | - |
| DNS | 10 | 11E |
|
Kane Newby McMinnville, TN | McMinnville, TN | - |
Heat 1Integra Shocks and Springs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 2 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 3 | 3 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 4 | 4 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 6 | 5 | 6L |
|
Victor Lee Danville, KY | Danville, KY | -1 |
| 7 | 8 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 1 |
| 8 | 9 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 1 |
| 9 | 7 | 74 |
|
John Minon Adams, TN | Adams, TN | -2 |
| 10 | 10 | 42 |
|
Charles Devine Murphy, NC | Murphy, NC | - |
Heat 2Pit Stop USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 3 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 4 | 4 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| Top 4 transfer | ||||||
| 5 | 6 | 6C |
|
Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 1 |
| 6 | 5 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | -1 |
| 7 | 8 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 1 |
| 8 | 7 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | -1 |
| 9 | 9 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
Heat 3PFC Brakes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 1 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -1 |
| 3 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 4 | 6 | 22D |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | -2 |
| 6 | 5 | 99M |
|
Camaron Marlar Winfield, TN | Winfield, TN | -1 |
| 7 | 8 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | 1 |
| 8 | 9 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 1 |
| 9 | 7 | 41 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | -2 |
Heat 4Buzze Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 3 | 4 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 4 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -2 |
| 6 | 5 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -1 |
| 7 | 8 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 1 |
| 8 | 7 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | -1 |
| 9 | 9 | 11E |
|
Kane Newby McMinnville, TN | McMinnville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.738 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.838 |
| 3 | 16 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.844 |
| 4 | 19 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.869 |
| 5 | 17 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.901 |
| 6 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.930 |
| 7 | 13 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 14.138 |
| 8 | 9 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.154 |
| 9 | 15 | 6L |
|
Victor Lee Danville, KY | Danville, KY | 14.156 |
| 10 | 5 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 14.195 |
| 11 | 18 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.241 |
| 12 | 11 | 6C |
|
Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 14.291 |
| 13 | 7 | 74 |
|
John Minon Adams, TN | Adams, TN | 14.305 |
| 14 | 12 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | 14.318 |
| 15 | 2 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 14.343 |
| 16 | 4 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 14.381 |
| 17 | 10 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 14.417 |
| 18 | 3 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 14.468 |
| 19 | 14 | 42 |
|
Charles Devine Murphy, NC | Murphy, NC | 14.838 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 13.617 |
| 2 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.726 |
| 3 | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.737 |
| 4 | 17 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.874 |
| 5 | 15 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 13.913 |
| 6 | 12 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.934 |
| 7 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.957 |
| 8 | 14 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.118 |
| 9 | 18 | 99M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 14.243 |
| 10 | 8 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 14.253 |
| 11 | 5 | 22D |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 14.287 |
| 12 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.288 |
| 13 | 6 | 41 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | 14.502 |
| 14 | 2 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 14.692 |
| 15 | 9 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | 14.798 |
| 16 | 16 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 14.805 |
| 17 | 7 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.904 |
| 18 | 11 | 11E |
|
Kane Newby McMinnville, TN | McMinnville, TN | 15.012 |






































