$0.00Cart (0)

8/7/2009 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Linville
Lancaster, KY
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| Qualifying | GROUP A | 21 | - |
Lucas Oil Late Model Dirt Series
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | |
| 2 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | |
| 3 | 3 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | |
| 4 | 4 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | |
| 5 | 5 | 29A |
|
Jeff Alsip Walton, KY | Walton, KY | |
| 6 | 6 | 17L |
|
Bob Lanter West Chester, OH | West Chester, OH | |
| 7 | 7 | 25 |
|
Dustin Neat Dunnville, KY | Dunnville, KY | |
| 8 | 8 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | |
| 9 | 9 | 11 |
|
Tyler Reddick Corning, CA | Corning, CA | |
| 10 | 10 | 11H |
|
Rick Combs Bethel, OH | Bethel, OH | |
| 11 | 11 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | |
| 12 | 12 | 47 |
|
Chris Combs Isom, KY | Isom, KY | |
| 13 | 13 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | |
| 14 | 14 | 1C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | |
| 15 | 15 | 55R |
|
Jeff Raisor Cincinnati, OH | Cincinnati, OH | |
| 16 | 16 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | |
| 17 | 17 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | |
| 18 | 18 | 77 |
|
Joe Armes Petros, TN | Petros, TN | |
| 19 | 19 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | |
| 20 | 20 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | |
| 21 | 21 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | |
| 22 | 22 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | |
| 23 | 23 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | |
| 24 | 24 | 64B |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | |
| 25 | 25 | 73 |
|
Jason Smith Seymour, IN | Seymour, IN | |
| 26 | 26 | 1 |
|
Josh Richards Houston, OH | Houston, OH | |
| 27 | 27 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | |
| 28 | 28 | 11W |
|
DJ Wells Wooten, KY | Wooten, KY | |
| 29 | 29 | 0K |
|
Jason Keltner Campbellsville, KY | Campbellsville, KY | |
| 30 | 30 | 1W |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | |
| 31 | 31 | 1V |
|
Will Vaught Crane, MO | Crane, MO | |
| 32 | 32 | 12X |
|
Jordan Bland Campbellsville, KY | Campbellsville, KY | |
| 33 | 33 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | |
| 34 | 34 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | |
| 35 | 35 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | |
| 36 | 36 | 10G |
|
Brandon Green Walton, KY | Walton, KY | |
| 37 | 37 | 40A |
|
Adrian Nichols Cincinnati, OH | Cincinnati, OH | |
| 38 | 38 | 6 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | |
| 39 | 39 | D11 |
|
Adam Dixon Hebron, KY | Hebron, KY | |































