$0.00Cart (0)
					
4/30/2021 - Ponderosa Speedway
Junction City, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Linville
Lancaster, KY
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- | 
|---|---|---|---|
| John Bradshaw Memorial | 18 | 20 | -2 | 
| Heat 3 Simpson Race Products | 7 | 6 | 1 | 
| Time Trials | 12.715 | 21 | -9 | 
| Hot Laps 2 | 12.681 | 8 | -5 | 
Lucas Oil Late Model Dirt Series
John Bradshaw Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | 
| 2 | 1 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | -1 | 
| 3 | 2 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | -1 | 
| 4 | 4 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | 
| 5 | 12 | 25 |   | Shane Clanton Zebulon, GA | Zebulon, GA | 7 | 
| 6 | 17 | 17D |   | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 11 | 
| 7 | 16 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | 9 | 
| 8 | 19 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | 11 | 
| 9 | 13 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | 4 | 
| 10 | 8 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -2 | 
| 11 | 15 | 14 |   | Josh Richards Houston, OH | Houston, OH | 4 | 
| 12 | 10 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 | 
| 13 | 7 | 81E |   | Tanner English Benton, KY | Benton, KY | -6 | 
| 14 | 24 | 13W |   | David Webb Nicholasville, KY | Nicholasville, KY | 10 | 
| 15 | 22 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 7 | 
| 16 | 9 | 9 |   | Devin Moran Dresden, OH | Dresden, OH | -7 | 
| 17 | 14 | 11B |   | Tommy Bailey Corbin, KY | Corbin, KY | -3 | 
| 18 | 25 | 9G |   | Larry Greer Bowling Green, KY | Bowling Green, KY | 7 | 
| 19 | 5 | 76 |   | Brandon Overton Evans, GA | Evans, GA | -14 | 
| 20 | 18 | D8 |   | Dustin Linville Lancaster, KY | Lancaster, KY | -2 | 
| 21 | 11 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | -10 | 
| 22 | 23 | 57M |   | Camaron Marlar Winfield, TN | Winfield, TN | 1 | 
| 23 | 6 | 83 |   | Scott James Lawrenceburg, IN | Lawrenceburg, IN | -17 | 
| 24 | 20 | 16 |   | Justin Rattliff Campbellsville, KY | Campbellsville, KY | -4 | 
| 25 | 21 | 97 |   | Michael Chilton Salvisa, KY | Salvisa, KY | -4 | 
Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | - | 
| 2 | 3 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | 
| 3 | 4 | 81E |   | Tanner English Benton, KY | Benton, KY | 1 | 
| 4 | 5 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | 
| 5 | 2 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | -3 | 
| 6 | 8 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | 
| 7 | 7 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | 
| 8 | 6 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | -2 | 
| 9 | 9 | 9G |   | Larry Greer Bowling Green, KY | Bowling Green, KY | - | 
| All transfer | ||||||
Heat 2 Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | - | 
| 2 | 3 | 76 |   | Brandon Overton Evans, GA | Evans, GA | 1 | 
| 3 | 2 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 | 
| 4 | 5 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 1 | 
| 5 | 7 | 11B |   | Tommy Bailey Corbin, KY | Corbin, KY | 2 | 
| 6 | 6 | 17D |   | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | 
| 7 | 8 | 16 |   | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 | 
| 8 | 4 | 57M |   | Camaron Marlar Winfield, TN | Winfield, TN | -4 | 
| All transfer | ||||||
Heat 3 Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | 
| 2 | 4 | 83 |   | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 2 | 
| 3 | 2 | 9 |   | Devin Moran Dresden, OH | Dresden, OH | -1 | 
| 4 | 5 | 25 |   | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | 
| 5 | 3 | 14 |   | Josh Richards Houston, OH | Houston, OH | -2 | 
| 6 | 7 | D8 |   | Dustin Linville Lancaster, KY | Lancaster, KY | 1 | 
| 7 | 6 | 97 |   | Michael Chilton Salvisa, KY | Salvisa, KY | -1 | 
| 8 | 8 | 13W |   | David Webb Nicholasville, KY | Nicholasville, KY | - | 
| All transfer | ||||||
Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | 12.186 | 
| 2 | 6 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | 12.238 | 
| 3 | 25 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.249 | 
| 4 | 10 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | 12.277 | 
| 5 | 2 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.375 | 
| 6 | 22 | 9 |   | Devin Moran Dresden, OH | Dresden, OH | 12.382 | 
| 7 | 16 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.407 | 
| 8 | 14 | 76 |   | Brandon Overton Evans, GA | Evans, GA | 12.416 | 
| 9 | 8 | 14 |   | Josh Richards Houston, OH | Houston, OH | 12.440 | 
| 10 | 18 | 81E |   | Tanner English Benton, KY | Benton, KY | 12.480 | 
| 11 | 15 | 57M |   | Camaron Marlar Winfield, TN | Winfield, TN | 12.481 | 
| 12 | 23 | 83 |   | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 12.503 | 
| 13 | 7 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 12.536 | 
| 14 | 11 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 12.559 | 
| 15 | 9 | 25 |   | Shane Clanton Zebulon, GA | Zebulon, GA | 12.661 | 
| 16 | 19 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 12.667 | 
| 17 | 17 | 17D |   | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 12.680 | 
| 18 | 3 | 97 |   | Michael Chilton Salvisa, KY | Salvisa, KY | 12.703 | 
| 19 | 24 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | 12.705 | 
| 20 | 1 | 11B |   | Tommy Bailey Corbin, KY | Corbin, KY | 12.712 | 
| 21 | 12 | D8 |   | Dustin Linville Lancaster, KY | Lancaster, KY | 12.715 | 
| 22 | 21 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | 12.766 | 
| 23 | 13 | 16 |   | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 12.967 | 
| 24 | 20 | 13W |   | David Webb Nicholasville, KY | Nicholasville, KY | 13.057 | 
| 25 | 5 | 9G |   | Larry Greer Bowling Green, KY | Bowling Green, KY | 13.195 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | 12.596 | 
| 2 | 2 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.609 | 
| 3 | 6 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | 12.675 | 
| 4 | 7 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 12.794 | 
| 5 | 9 | 25 |   | Shane Clanton Zebulon, GA | Zebulon, GA | 12.806 | 
| 6 | 8 | 14 |   | Josh Richards Houston, OH | Houston, OH | 12.926 | 
| 7 | 3 | 97 |   | Michael Chilton Salvisa, KY | Salvisa, KY | 13.084 | 
| 8 | 1 | 11B |   | Tommy Bailey Corbin, KY | Corbin, KY | 13.169 | 
| 9 | 5 | 9G |   | Larry Greer Bowling Green, KY | Bowling Green, KY | 13.207 | 
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |   | Brandon Overton Evans, GA | Evans, GA | 12.259 | 
| 2 | 1 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | 12.355 | 
| 3 | 7 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.446 | 
| 4 | 2 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 12.462 | 
| 5 | 6 | 57M |   | Camaron Marlar Winfield, TN | Winfield, TN | 12.558 | 
| 6 | 8 | 17D |   | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 12.558 | 
| 7 | 4 | 16 |   | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 12.671 | 
| 8 | 3 | D8 |   | Dustin Linville Lancaster, KY | Lancaster, KY | 12.681 | 
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.118 | 
| 2 | 5 | 9 |   | Devin Moran Dresden, OH | Dresden, OH | 12.222 | 
| 3 | 4 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | 12.415 | 
| 4 | 1 | 81E |   | Tanner English Benton, KY | Benton, KY | 12.481 | 
| 5 | 6 | 83 |   | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 12.490 | 
| 6 | 7 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | 12.512 | 
| 7 | 2 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 12.513 | 
| 8 | 3 | 13W |   | David Webb Nicholasville, KY | Nicholasville, KY | 13.027 | 






